LIFE FITNESS, Elevation Series – Discover SE3HD (Black Onyx/WIFI)
9.390,00 €
Premium cardio equipment that combines appealing design with entertainment-rich console options to keep exercisers engaged while riding.
Description
Premium cardio equipment that combines appealing design with entertainment-rich console options to keep exercisers engaged while riding. Users benefit from the comfort provided by an adjustable padded seat and Wide Ride pedals. Deluxe racing handlebars let exercisers choose positioning for relaxed rides or more intense pedaling.
The evolving technology of Elevation Series upright bikes allows exercisers to benefit from fitness apps and wearables and maintain the level of digital connection they’ve come to expect.
Wireless internet connection allows facilities to monitor valuable asset data and make easy software updates. Console choices and four color options let you create the cardio experience that best fits your exercisers.
Description: Elevation
Console: Discover ST, & SE3HD
Description | Elevation |
---|---|
Console | Discover ST, & SE3HD |
Handlebars | XXL Seat Post and Handlebars (optional); Deluxe Racing Handlebars |
Remote Buttons | Yes |
Saddle | XXL option |
Interchangable Seat | No |
Pedals | Wide Ride™ Pedals |
Pedal size | 6.56″ x 5.5″ (16.7 cm x 14 cm) |
Pedal Straps | Yes |
Interchangable Pedals | Yes |
Accessories Holder | Integrated Accessory Tray |
Color | Artic Silver, Titanium Storm, Black Onyx, Diamond White |
Seat Adjustment | Lowest: 17.75″” Highest: 30″” Delta: 12.25″” Adustment 13″” |
Step-over height | 21.90″” (556.1mm) – highest part 18.82″” (478.1mm) – lowest point |
User Height Range | 4’9″ – 6’5″ |
Max User Weight | 400 lb (182 kg) |
Stretching Platform | No |
Transport Wheels | Yes |
Drive System | Generator/Belt |
Resistance Levels | 26 |
Resistance Type | PM Generator/Brake |
Belt Drive | – |
Multi Ribbed Belt Drive | Yes |
Generator | Generator |
Crank | – |
Crank size | 165 mm (6.5″) |
Touch | 2 locations |
Telemetry | Polar® Telemetry (optional chest strap required); Lifepulse™ with DSP (Digital Signal Processing) |
Self-powered | No |
Power Requirements | AC Power line 115 volt, 15 amp (voltage may vary outside U.S.) |
Minimum Watts | 25 Watts |
Maximum Watts | 500 Watts |
Minimum RPM | 30 rpm |
Bearings | – |
Assembled Dimensions (L x W x H); | 43in x 24in x 60in (109cm x 61cm x 152cm) |
Assembled Weight | 175 lbs (79 kg) |
Shipping Weight | 210 lbs (95 kg) |
Shipping Configurations (for non-installed purchases) (L x W x H) | 55.5″ x 27″ x 48.25″ (141 cm x 68.6 cm x 122.6 cm) |
Compliance | – |
Frame Warranty | 2 years |
Generator Warranty | – |
Moving Parts Warranty | – |
Parts Warranty | – |
Bearings and Electronic Warranty | – |
Wear and Tear Warranty | – |
Labor Warranty | 1 year |
Miscellaneous Warranty | 2 years Electrical Components/Mechanical Components, 6 months Surface Treatments and Expendable Items* |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.